<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EZ Money</title>
	<atom:link href="http://www.ezmoney.money-moguls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezmoney.money-moguls.com</link>
	<description>Make Easy Money Online</description>
	<lastBuildDate>Mon, 13 Jun 2011 21:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Keyword Research Services</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/keyword-research-services/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/keyword-research-services/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[keyword analysis]]></category>
		<category><![CDATA[Keyword research]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=655</guid>
		<description><![CDATA[I have been involved with Internet Marketing for over 5 years.  I have read tons of e-books and blogs written or owned by the &#8220;so called  make money online&#8221; gurus. What a waste of time and money!!! Don&#8217;t do it! I learned most of what I now know from experience.  I tried different affiliates, PPC, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been involved with Internet Marketing for over 5 years.  I have read tons of e-books and blogs written or owned by the &#8220;so called  make money online&#8221; gurus.</p>
<p>What a waste of time and money!!!</p>
<p>Don&#8217;t do it!</p>
<p>I learned most of what I now know from experience.  I tried different affiliates, PPC, SEO techniques, backlink strategies, etc.  I experimented until I found something that works. It was a long haul but it is now paying off.</p>
<p>I know how to:</p>
<ul>
<li>Find profitable products</li>
<li>Research and analyze keywords</li>
<li>Design SEO optimized websites and blogs</li>
<li>Build effective backlinks</li>
<li>Make money</li>
</ul>
<p>If you want to promote a product but don&#8217;t know what, I can help you.  I can provide you with a product or products and keywords that will make you money. I will do a thorough keyword analysis and give you up to 5 keywords with good traffic and low competition. This means you will be able to get #1 in Google and make between $100 &#8211; $300/month.</p>
<p><strong>Product and Keyword Service &#8211; $75</strong></p>
<p>This service is not a one email deal but a continued support type service. I will help you along the way. <a href="http://www.ezmoney.money-moguls.com/search-engine-optimization/backlink-services/">Backlinking services</a> are also available.</p>
<p>For more information use my <a href="http://www.ezmoney.money-moguls.com/contact-ez-money/" target="_blank">Contact Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/keyword-research-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlink Services &#8211; High PR and Relevant</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/backlink-services/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/backlink-services/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[get backlinks]]></category>
		<category><![CDATA[scrapebox service]]></category>
		<category><![CDATA[xrumer service]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=635</guid>
		<description><![CDATA[If you really want to rank high in the SERPs for your keywords than read on&#8230; High PR and relevant backlinks are THE way to the first page of Google.  Make no mistake about it.  I just finished an experiment with high quantity (10K &#8211; 40K) but low quality backlinks and guess what? No results [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you really want to rank high in the SERPs for your keywords than read on&#8230;<br />
</strong></p>
<p>High PR and relevant backlinks are THE way to the first page of Google.  Make no mistake about it.  I just finished an experiment with high quantity (10K &#8211; 40K) but low quality backlinks and guess what? No results to unacceptable results. You would think that 10,000 backlinks would get #1&#8230;but no way. Also watch the outbound links on the page your link is on. Too many outbound links reduce link juice.</p>
<p>Here&#8217;s how I learn how to rank high in Google. Look at websites that are in the top 5 positions and analyze the backlinks.</p>
<p>It&#8217;s all about quality linking.</p>
<p>Here are some of the best backlink services that I have used to rank well.</p>
<p><strong>New </strong>High PR Quality linking services:</p>
<ul>
<li>Forum Link Building &#8211; relevant high PR forums only</li>
<li>Blog Commenting &#8211; high PR and relevant blogs only</li>
<li>Blog Reviews &#8211; great relevant high PR links inside a nice review</li>
<li>Niche Blog Reviews &#8211; super relevant review on high PR blogs</li>
<li>Niche One-way Links &#8211; custom do-follow high PR backlinks</li>
<li>Contextual Link Building &#8211; super relevant web 2.0 backlinks with PR 2 &#8211; 9.</li>
</ul>
<p><strong>All of these high PR, relevant backlink services are available from <a href="http://www.submitedge.com/744.html" target="_blank">Submitedge</a></strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Accomplishments</strong></span></p>
<p>Here&#8217;s one of my websites that was not found in Google for the keyword phrase &#8220;Garmin 250W GPS&#8221;. After one backlink blast, it&#8217;s now #4. The competition is 5,710,000. This was done about 4 weeks ago.</p>
<p>http://www.squidoo.com/garmin250wgps | #4 Garmin 250W GPS</p>
<p><strong>Here&#8217;s another example</strong></p>
<p>http://hubpages.com/hub/SEO-Backlink-Services | #1 seo backlink services, #2 backlink services</p>
<p>Competing websites are 1.6 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/backlink-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubpages Rank Well in Google</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/hubpages-rank-well-in-google/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/hubpages-rank-well-in-google/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[build links]]></category>
		<category><![CDATA[get backlinks]]></category>
		<category><![CDATA[seo backlink services]]></category>
		<category><![CDATA[seo backlinks]]></category>
		<category><![CDATA[SEO services]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=610</guid>
		<description><![CDATA[I have a hubpage that is ranking at #1 for the keyword phrase  &#8220;seo backlink services&#8221;  which has 1,390,000 competing sites in Google. It&#8217;s  also #4 for the keyword phrase &#8220;backlink services&#8221; which as 1,640,000 competing sites. &#8230; and #1 in Yahoo for SEO Backlink Services. It&#8217;s a PR1 with very little backlinks. SEO Backlink [...]]]></description>
			<content:encoded><![CDATA[<p>I have a hubpage that is ranking at #1 for the keyword phrase  &#8220;seo backlink services&#8221;  which has 1,390,000 competing sites in Google.</p>
<p>It&#8217;s  also #4 for the keyword phrase &#8220;backlink services&#8221; which as 1,640,000 competing sites.</p>
<p>&#8230; and #1 in Yahoo for SEO Backlink Services.</p>
<p>It&#8217;s a PR1 with very little backlinks.</p>
<p><a href="http://hubpages.com/hub/SEO-Backlink-Services" target="_blank"><strong>SEO Backlink Services</strong></a></p>
<p>This hubpage gets about 5 visitors per day and sends most of them to my affiliate account. Last month this affiliate sent me a payment of $126 and I just made a sale on 2/26/10 for $49.95.</p>
<p>I just started my backlink strategy and we&#8217;ll see how well this little hubpage does.</p>
<p>Watch for updates shortly.</p>
<p>4/15/10 &#8211; it&#8217;s now ranking #2 for &#8220;SEO Backlink Services&#8221; and #4 for &#8220;Backlink Services&#8221;. It should be moving up to #1 shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/hubpages-rank-well-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Link Juice Test</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/another-link-juice-test/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/another-link-juice-test/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[high PR backlinks]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=601</guid>
		<description><![CDATA[Here is another link juice test on a larger scale. I have a Blogger Blog that is #63 for a keyword phrase that has 4.5 million competing sites and 368,000 monthly searches. This could be some really big traffic for the #1 spot on google&#8230;like 4,000 visitors per day! Let&#8217;s convert that to AdSense money.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another link juice test on a larger scale. I have a Blogger Blog that is #63 for a keyword phrase that has 4.5 million competing sites and 368,000 monthly searches.</p>
<p>This could be some really big traffic for the #1 spot on google&#8230;like 4,000 visitors per day! Let&#8217;s convert that to AdSense money.  This blog converts around 10% &#8230; based on the average click value, this would amount to $88/day or $2640/month. That&#8217;s some serious money from one blog and one keyword phrase!!!</p>
<p>Anyway, I&#8217;m adding the following links to the Blogger Blog.</p>
<p>2 PR6 links</p>
<p>5 PR4 links</p>
<p>10 PR3 links</p>
<p>10 PR2 links</p>
<p>I&#8217;ll update this post when some data comes in. I&#8217;m curious to see how much PR is passed along and its effect on the SERPs.</p>
<p>More tips to <a href="http://www.ezmoney.money-moguls.com" target="_self">earn cash online</a></p>
<p><strong>Updates</strong></p>
<p>3/10/10 Update &#8211; Blogger blog is now #59 in Google for same keyword phrase</p>
<p>3/28/10 Update &#8211; Blog is moving around in Google. Wait for it to settle down and see where it ends up.</p>
<p>3/30/10 &#8211; just noticed search engine traffic is back. It&#8217;s back at #59 for the one keyword and #90 for the other more competitive keyword. Let&#8217;s watch it and see if it moves again.</p>
<p>4/1/10 &#8211; Blog has moved up to #58 for a keyword with 5.1 million competing sites. It&#8217;s #91 for anther highly competitive keyword phrase. Each of these keyword phrases have over 400,000 monthly searches.</p>
<p>4/15/10 &#8211; Blogger Blog is back to 7th page in Google, #63. It doesn&#8217;t look like the 27 high PR links did anything at all.  My feeling is that quantity is important as well as quality. A small number of high PR links is not the answer.</p>
<p>6/1/10 &#8211; not much change from the 27 high PR backlinks. It seems that the number of backlinks matters more than PR.  I&#8217;m going ahead with building a few thousand links with PR from 0 &#8211; 6.  I&#8217;ll update you afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/another-link-juice-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Link Juice Test</title>
		<link>http://www.ezmoney.money-moguls.com/traffic/link-juice-test/</link>
		<comments>http://www.ezmoney.money-moguls.com/traffic/link-juice-test/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[link juice]]></category>
		<category><![CDATA[PR7 backlinks]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=592</guid>
		<description><![CDATA[I&#8217;m testing the power of link juice by adding 2 PR6 links to a website that is fairly new and has virtually zero links. As it stands it is #83 for a keyword that has 14,000 searches per month and 1.3 million competing pages. This position is pretty good considering it has only 4 pages [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m testing the power of link juice by adding 2 PR6 links to a website that is fairly new and has virtually zero links.</p>
<p>As it stands it is #83 for a keyword that has 14,000 searches per month and 1.3 million competing pages. This position is pretty good considering it has only 4 pages and no backlinks. It should be pretty easy to get #1 on Google.</p>
<p>I&#8217;m adding 2 PR6 links today. I&#8217;m going to watch the SERPs for any changes.</p>
<p>I&#8217;ve always wanted to know if it&#8217;s better to get quantity or quality links. I will determine that shortly.</p>
<p>I&#8217;ll post the results as they materialize.</p>
<p><strong>Updates</strong></p>
<p>3/29/10 &#8211; no change in SERPs and very little traffic.</p>
<p>Gotta <a href="http://www.ezmoney.money-moguls.com" target="_self">earn cash online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/traffic/link-juice-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Link Wheels &#8211; Cont</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/the-truth-about-link-wheels-cont/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/the-truth-about-link-wheels-cont/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[link wheels]]></category>
		<category><![CDATA[Ranking in google]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=590</guid>
		<description><![CDATA[Well, I guess I have to say I was wrong about Link Wheels. I ordered one on Sept of 2009 and did not see any changes in 3 or 4 months, so I assumed it did nothing. I was wrong. It&#8217;s now been about 6 months and the blog has moved from &#8220;not in the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess I have to say I was wrong about Link Wheels. I ordered one on Sept of 2009 and did not see any changes in 3 or 4 months, so I assumed it did nothing.</p>
<p>I was wrong. It&#8217;s now been about 6 months and the blog has moved from &#8220;not in the top 500&#8243; to # 62 for one keyword and # 83 for another. These keywords have 2.5 million and 4.4 million competing sites with 400,000 searches per month.</p>
<p>I was totally surprised!!!</p>
<p>This Blogger Blog only has 500 backlinks too. It shouldn&#8217;t take too many more backlinks to move to the first page and then to #1 which could mean 1,200-2,000 visitors per day. This could cash out to $30/day via AdSense.</p>
<p>Always learning something new in the IM world.</p>
<p>Always learning how to <a href="http://www.ezmoney.money-moguls.com" target="_self">earn cash online</a></p>
<p>6/1/10 &#8211; update on Link wheels. I don&#8217;t think they are worth the money. I bought several more and just don&#8217;t see good results. I&#8217;m not going to do Link Wheels any longer. I&#8217;m sticking to backlinks from Article Directories, Link Directories, Blogs and Social Bookmarking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/the-truth-about-link-wheels-cont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Directories for Backlinks</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/article-directories-for-backlinks/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/article-directories-for-backlinks/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 21:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[article submitter]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[seo links]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=588</guid>
		<description><![CDATA[Backlinks of course are the key to getting traffic to a website. So what kinds of backlinks work? There are many types of backlinks that work such as web directories, blog comments, blog roll, social bookmarking and Article Directories. Article directories are a great source of backlinks and traffic. They are high PR and have [...]]]></description>
			<content:encoded><![CDATA[<p>Backlinks of course are the key to getting traffic to a website.</p>
<p>So what kinds of backlinks work?</p>
<p>There are many types of backlinks that work such as web directories, blog comments, blog roll, social bookmarking and Article Directories.</p>
<p>Article directories are a great source of backlinks and traffic. They are high PR and have lots of traffic.</p>
<p>It is however very tedious to submit articles to the hundreds of directories. I used to do it manually but now pay an SEO firm to do it for me. You can do it yourself though.</p>
<p>There are a few article directory submitters available. Here is one that can make it much easier to submit articles to hundreds of directories. It&#8217;s much faster than manually.</p>
<p><a href="https://www.plimus.com/jsp/redirect.jsp?contractId=2289226&amp;referrer=kmazza" target="_blank">Automatic <a  href='http://www.ezmoney.money-moguls.com/wp-content/plugins/wp-affiliate-pro.php?id=12' target="_blank">Article Submitter</a></a></p>
<p>You can get thousands of backlinks from Article Directories which will boost your SERPs.</p>
<p>It works!! I use them all the time as part of my SEO strategy.</p>
<p>Here is my <a href="http://www.ad1.money-moguls.com" target="_blank">Article Directory</a></p>
<p>My quest to <a href="http://www.ezmoney.money-moguls.com" target="_self">earn cash online </a>continues</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/article-directories-for-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Link Wheels</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/the-truth-about-link-wheels/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/the-truth-about-link-wheels/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[link wheels]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=580</guid>
		<description><![CDATA[I have been hearing a lot about link wheels lately. Tons of SEO people are promising 1st page Google with their link wheels and charging a lot of money. Lots of hype but what is the real story here? Do link wheels really work? Or is it all SEO hype? Let&#8217;s see. If you really [...]]]></description>
			<content:encoded><![CDATA[<p>I have been hearing a lot about link wheels lately. Tons of SEO people are promising 1st page Google with their link wheels and charging a lot of money. Lots of hype but what is the real story here?</p>
<p>Do link wheels really work?</p>
<p>Or is it all SEO hype?</p>
<p>Let&#8217;s see. If you really think about what a link wheel is then you will know the answer. It&#8217;s right out in the open. No magic here.</p>
<p>A link wheel is no more than a number of websites linking together like the spokes of a wheel. Each website connects to another and also to your &#8220;money&#8221; site. It&#8217;s pretty simple. Then backlinks are built to each web 2.0 website in order to build authority&#8230;in theory anyway.</p>
<p>So a link wheel is no more than a number of websites linking to your &#8220;money&#8221; site.</p>
<p>So what is all they hype?</p>
<p>Just hot air&#8230;I mean marketing</p>
<p>I bought a complex link wheel to see what the results would be. I hoped it would be spectacular. I learned the hard way. $299 down the drain. Not spectacular at all.</p>
<p>When you really think about it, they&#8217;re just regular links. You can get links like these anywhere&#8230;blog comments, link directories, article directories, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/the-truth-about-link-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Via Twitter</title>
		<link>http://www.ezmoney.money-moguls.com/earn-cash-online/make-money-via-twitter/</link>
		<comments>http://www.ezmoney.money-moguls.com/earn-cash-online/make-money-via-twitter/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earn cash online]]></category>
		<category><![CDATA[make money with twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter profits]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=572</guid>
		<description><![CDATA[If you are a Twitter aficionado, then you might want to check this system out. I don&#8217;t Tweet much and really can&#8217;t get excited about Twitter, so I pass on this kind of stuff. I know some people are making money with Twitter though. But you have to enjoy this environment to do well. The [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Twitter aficionado, then you might want to check this system out. I don&#8217;t Tweet much and really can&#8217;t get excited about Twitter, so I pass on this kind of stuff. I know some people are making money with Twitter though. But you have to enjoy this environment to do well.</p>
<p>The <a href="https://www.plimus.com/jsp/redirect.jsp?contractId=2569036&amp;referrer=kmazza" target="_blank">Twitter Treasure Chest</a> is a system where you recruit thousands of  followers and strongly influence them to buy your recommendations. You learn this technique step by step. You&#8217;ll get thousands of followers that will visit your websites and buy.</p>
<p>There are millions of people on Twitter everyday. There&#8217;s lots of money to be made. I read that Dell increased their laptop sales by using Twitter not to mention that famous people are sending traffic to their websites by the thousands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/earn-cash-online/make-money-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Google Pagerank</title>
		<link>http://www.ezmoney.money-moguls.com/search-engine-optimization/forget-google-pagerank/</link>
		<comments>http://www.ezmoney.money-moguls.com/search-engine-optimization/forget-google-pagerank/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google Pagerank]]></category>
		<category><![CDATA[Pagerank]]></category>

		<guid isPermaLink="false">http://www.ezmoney.money-moguls.com/?p=566</guid>
		<description><![CDATA[That&#8217;s right! Forget about Google Pagerank. It does not tell the whole story about a website and its authority. If you look at the SERPs, you will notice some websites with a lower Pagerank ahead of some with a higher Pagerank. I have seen websites with zero Pagerank at #1 on Google. I have a [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right! Forget about Google Pagerank. It does not tell the whole story about a website and its authority.</p>
<p>If you look at the SERPs, you will notice some websites with a lower Pagerank ahead of some with a higher Pagerank. I have seen websites with zero Pagerank at #1 on Google. I have a blog that is #1 for a keyword phrase and it is a zero Pagerank.</p>
<p>Check out <a href="http://www.money-mogusl.com" target="_blank">Money Moguls.</a></p>
<p>Here is a good blog post on Google Pagerank</p>
<p><a href="http://makemoneyonlinegrizzly.com/google-news/webmaster-tools-drops-page-rank/">Webmaster Tools Drop Pagerank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ezmoney.money-moguls.com/search-engine-optimization/forget-google-pagerank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

